Something not quite correct?Suggest an Edit
Something missing or not quite correct?Add ImageorSuggest an Edit
| GREAT (I)🛈 | ||
| 8' | Open Diapason | 58 |
| 8' | Stopped Diapason | 58 |
| 4' | Principal | 58 |
| 4' | Spindle Flute | 58 |
| 2' | Fifteenth | 58 |
| II | Sesquialtera🛈 | 116 |
| IV | Mixture 1-1/3' | 232 |
| Tremulant | ||
| 8' | SWELL to GREAT |
| SWELL (II - Expressive)🛈 | ||
| 8' | Chimney Flute | 58 |
| 8' | Salicional🛈 | 46 |
| 8' | Voix Celeste🛈 | 46 |
| 4' | Gemshorn | 58 |
| 2' | Flageolet | 58 |
| 1 1⁄3' | Quint | 58 |
| III | Sharp Mixture 1' | 174 |
| 8' | Trumpet | 58 |
| Tremulant | ||
| 16' | SWELL to SWELL |
| PEDAL🛈 | ||
| 16' | Subbass | 30 |
| 4' | Choral Bass | 30 |
| 16' | Bassoon | 30 |
| 8' | GREAT to PEDAL | |
| 8' | SWELL to PEDAL |
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
Updated by david storey, who has heard or played the organ.
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit