Something not quite correct?Suggest an Edit
Something missing or not quite correct?Add ImageorSuggest an Edit
| Great (II - Expressive) | ||
| 8' | Open Diapason🛈 | 73 |
| 8' | Gross Flute🛈 | 73 |
| 8' | Gamba🛈 | 73 |
| 8' | Gemshorn🛈 | 73 |
| 4' | Hohl Flute🛈 | 73 |
| Tremolo | ||
| Chimes🛈 | ||
| 16' | Great to Great | |
| Great Unison Off | ||
| 4' | Great to Great | |
| 16' | Swell to Great | |
| 8' | Swell to Great | |
| 4' | Swell to Great | |
| 16' | Choir to Great | |
| 8' | Choir to Great | |
| 4' | Choir to Great |
| Swell (III - Expressive) | ||
| 16' | Bourdon🛈 | 73 |
| 8' | English Diapason🛈 | 73 |
| 8' | Gedeckt🛈 | 12 Bourdon |
| 8' | Viol d’Orchestra🛈 | 73 |
| 8' | Salicional🛈 | 73 |
| 8' | Voix Celeste🛈 | 61 |
| 4' | Orchestral Flute🛈 | 12 Bourdon |
| 2 2⁄3' | Quint🛈 | Bourdon |
| 2' | Piccolo🛈 | Bourdon |
| 8' | Oboe | 73 |
| 8' | Vox Humana | 73 |
| Tremolo | ||
| All Swells to Swell | ||
| 16' | Swell to Swell | |
| Swell Unison Off | ||
| 4' | Swell to Swell |
| Choir (I - Expressive) | ||
| 8' | Violin Diapason🛈 | 73 |
| 8' | Concert Flute🛈 | 73 |
| 8' | Dulciana🛈 | 73 |
| 4' | Rohr Flute🛈 | 73 |
| 8' | Clarinet | 73 |
| Tremolo | ||
| 16' | Choir to Choir | |
| Choir Unison Off | ||
| 4' | Choir to Choir | |
| 16' | Swell to Choir | |
| 8' | Swell to Choir | |
| 4' | Swell to Choir |
| Pedal🛈 | ||
| 16' | Open Diapason | 12 GT Diapason |
| 16' | Bourdon🛈 | 32 |
| 16' | Lieblich Gedeckt | SW |
| 8' | Dolce Flute🛈 | 12 Bourdon |
| 8' | Cello | GT Gamba |
| 8' | Great to Pedal | |
| 8' | Swell to Pedal | |
| 8' | Choir to Pedal |
Received from Aaron Jackson on 2/9/2026
Originally Written/Published: 1929
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
Related Instrument Entries: Schantz Organ Co. (Opus 1745, 1983)
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit